
Flying Cube Game High Scores
Rank | User | Score | Time |
---|---|---|---|
1 | sffc | 445 | 11 Oct 2008 at 12:26 am EDT |
2 | sffc | 438 | 11 Oct 2008 at 1:21 am EDT |
3 | sffc | 386 | 3 May 2009 at 12:04 am EDT |
4 | sffc | 339 | 20 Oct 2008 at 12:52 am EDT |
5 | sffc | 325 | 17 Mar 2009 at 4:56 am EDT |
6 | sffc | 321 | 22 May 2009 at 4:03 pm EDT |
7 | sffc | 316 | 10 Oct 2008 at 2:35 pm EDT |
8 | sffc | 313 | 10 Aug 2007 at 4:45 pm EDT |
9 | sffc | 301 | 10 Oct 2008 at 2:30 pm EDT |
10 | sffc | 295 | 3 Jun 2011 at 5:10 pm EDT |
more » |